| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Leap Fest directions and Map | a .JPG file | 107K | Joey | Feb 29, 2008 |
| Study this report and learn from other divers mistakes. | Adobe Acrobat file | 806K | Joey | Jan 31, 2008 |
| Signs from Underwater Safety Signing not on Fun & Safety Signing | Adobe Acrobat file | 341K | Joey | Jan 5, 2008 |
| Fun signs | Adobe Acrobat file | 4.5M | Joey | Jan 5, 2008 |
| The system is based on (ASL) and Signed English, as well as accepted diving protocol. | Adobe Acrobat file | 1.8M | Joey | Jan 5, 2008 |
| Comparison of Nitrox at 5000 ft and sea level, for EAN 32, EAN36, and EAN21. Ok EAN21 is air...Notice how the curve of air at sea level overlays the EAN32 at 5000ft.. | Excel spreadsheet | 35K | Joey | Dec 1, 2007 |
| Adobe Acrobat file | 1.4M | Cliff aka Tinman | Jun 27, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.